
UTG® ACCU-SYNC® 30mm QR Picatinny Cantilever Mount, 50mm Offset, High Profile
- 22 mm Saddle Height, 50 mm Offset Distance, 60 mm Ring Distance, High Profile Fits30 mm Tube Optics with up to a 73 mm Outer Objective Diameter
- Precision CNC Machined from 6061-T6 Aluminum and Finished in a Matte Black Anodization
- Quick Release (QR) Mount Features Tool-free Tension Adjustment, Locking QR Levers, and squared Recoil Stops for a Secure Zero Hold and Return to Zero
- Squared Recoil Stops Prevent Forward and Rearward Movement under Recoil
- Accommodates Even Most Out-of-spec Picatinny Rails
- Locking Quick Release Throw Levers Prevent Inadvertent Release
- Snag-free Radiused Edges and Corners and Melted Contours
- Lightening Cut for Reduced Weight
- Rated for .338 LAPUA Magnum
- NOTE: We recommend to tighten the ring top screws with a torque value of 25 inch-lb.
| Caliber Rating | .338 Lapua Magnum |
|---|---|
| Color(s) | Black |
| Compatible with | Picatinny |
| Height Profile | High |
| Materials | 6061-T6 Aluminum |
| Mount Type | Picatinny |
| Quick-detachable | Yes |
| Required Picatinny Space | 12 slots |
| Surface Finish | Anodized |
| Torque Specification | 25 in-lbs (T20, Top Screws) |
| Weight | 6.0 oz (170 g) |
| Base Length | 3.94 in (100 mm) |
|---|---|
| Center Height | 1.46 in (37 mm) |
| Inner Diameter | 30 mm |
| Length | 5.9 in (150 mm) |
| Max Fit Obj. Bell Dia | 2.87 in (73 mm) |
| Offset Distance | 1.97 in (50 mm) |
| Ring Distance (Inner) | 2.36 in (60 mm) |
| Ring Distance (Outer) | 4.33 in (110 mm) |
| Ring Width | .98 in (25 mm) |
| Saddle Height | 0.87 in |
| Saddle Height | .87 in (22 mm) |
| Width | 1.84 in (46.7 mm) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- 22 mm Saddle Height, 50 mm Offset Distance, 60 mm Ring Distance, High Profile Fits30 mm Tube Optics with up to a 73 mm Outer Objective Diameter
- Precision CNC Machined from 6061-T6 Aluminum and Finished in a Matte Black Anodization
- Quick Release (QR) Mount Features Tool-free Tension Adjustment, Locking QR Levers, and squared Recoil Stops for a Secure Zero Hold and Return to Zero
- Squared Recoil Stops Prevent Forward and Rearward Movement under Recoil
- Accommodates Even Most Out-of-spec Picatinny Rails
- Locking Quick Release Throw Levers Prevent Inadvertent Release
- Snag-free Radiused Edges and Corners and Melted Contours
- Lightening Cut for Reduced Weight
- Rated for .338 LAPUA Magnum
- NOTE: We recommend to tighten the ring top screws with a torque value of 25 inch-lb.
| Caliber Rating | .338 Lapua Magnum |
|---|---|
| Color(s) | Black |
| Compatible with | Picatinny |
| Height Profile | High |
| Materials | 6061-T6 Aluminum |
| Mount Type | Picatinny |
| Quick-detachable | Yes |
| Required Picatinny Space | 12 slots |
| Surface Finish | Anodized |
| Torque Specification | 25 in-lbs (T20, Top Screws) |
| Weight | 6.0 oz (170 g) |
| Base Length | 3.94 in (100 mm) |
|---|---|
| Center Height | 1.46 in (37 mm) |
| Inner Diameter | 30 mm |
| Length | 5.9 in (150 mm) |
| Max Fit Obj. Bell Dia | 2.87 in (73 mm) |
| Offset Distance | 1.97 in (50 mm) |
| Ring Distance (Inner) | 2.36 in (60 mm) |
| Ring Distance (Outer) | 4.33 in (110 mm) |
| Ring Width | .98 in (25 mm) |
| Saddle Height | 0.87 in |
| Saddle Height | .87 in (22 mm) |
| Width | 1.84 in (46.7 mm) |


















